Warning: session_start(): open(/var/cpanel/php/sessions/ea-php56/sess_be1ee90bb8b5c0ae789dc2270eac9a58, O_RDWR) failed: Disk quota exceeded (122) in /home/dars/public_html/helper/cn.php on line 1

Warning: session_start(): Failed to read session data: files (path: /var/cpanel/php/sessions/ea-php56) in /home/dars/public_html/helper/cn.php on line 1
Today Shikarpur Prayer Time - Prayer Schedule Timing For Shikarpur - Darsaal

Today Shikarpur Prayer Time - Prayer Schedule Timing for Shikarpur

Today Shikarpur prayer time for November 21, 2024 is available at Darsaal. Prayer time for Shikarpur for Fajar prayer is 05:30 am, Dhuhur prayer is 12:11 pm, Asar prayer is 03:11 pm, Maghrib prayer is 05:32 pm, and Isha prayer is 06:53 pm. All Shikarpur prayer times are the beginning prayer times and are available according to Pakistan Standard Time.

* All Timings are Beginning Times

Fajr 05:30 am
Sunrise 06:50 am
Dhuhur 12:11 pm
Asar 03:11 pm
Maghrib 05:32 pm
Isha 06:53 pm
Today Sehr & Iftar Timing Shikarpur

Latitude / Longitude:

27.95704 / 68.63799

Next 7 Days Shikarpur Prayer Time

You can see the prayer timing of Shikarpur for the next seven days in the table below. The following table shows Fajr, Sunrise, Dhuhur, Asar, Maghrib, and Isha beginning times for Shikarpur for the next 7 days.

Date Fajr Sunrise Zuhr Asr Maghrib Isha
November 20 05:29 am 06:49 am 12:11 pm 03:11 pm 05:33 pm 06:53 pm
November 21 05:30 am 06:50 am 12:11 pm 03:11 pm 05:32 pm 06:53 pm
November 22 05:30 am 06:51 am 12:11 pm 03:11 pm 05:32 pm 06:53 pm
November 23 05:31 am 06:52 am 12:12 pm 03:10 pm 05:32 pm 06:52 pm
November 24 05:32 am 06:52 am 12:12 pm 03:10 pm 05:32 pm 06:52 pm
November 25 05:32 am 06:53 am 12:12 pm 03:10 pm 05:31 pm 06:52 pm
November 26 05:33 am 06:54 am 12:13 pm 03:10 pm 05:31 pm 06:52 pm

Monthly Shikarpur Prayer Time

You can see the prayer timing of Shikarpur for the next 30 days in the table below. The following table shows Fajr, Sunrise, Dhuhur, Asar, Maghrib, and Isha beginning times for Shikarpur for the next 30 days.

Date Fajr Sunrise Zuhr Asr Maghrib Isha
November 20 05:29 am 06:49 am 12:11 pm 03:11 pm 05:33 pm 06:53 pm
November 21 05:30 am 06:50 am 12:11 pm 03:11 pm 05:32 pm 06:53 pm
November 22 05:30 am 06:51 am 12:11 pm 03:11 pm 05:32 pm 06:53 pm
November 23 05:31 am 06:52 am 12:12 pm 03:10 pm 05:32 pm 06:52 pm
November 24 05:32 am 06:52 am 12:12 pm 03:10 pm 05:32 pm 06:52 pm
November 25 05:32 am 06:53 am 12:12 pm 03:10 pm 05:31 pm 06:52 pm
November 26 05:33 am 06:54 am 12:13 pm 03:10 pm 05:31 pm 06:52 pm
November 27 05:34 am 06:55 am 12:13 pm 03:10 pm 05:31 pm 06:52 pm
November 28 05:34 am 06:56 am 12:13 pm 03:10 pm 05:31 pm 06:52 pm
November 29 05:35 am 06:56 am 12:14 pm 03:10 pm 05:31 pm 06:52 pm
November 30 05:36 am 06:57 am 12:14 pm 03:10 pm 05:31 pm 06:52 pm
December 01 05:36 am 06:58 am 12:14 pm 03:10 pm 05:31 pm 06:52 pm
December 02 05:37 am 06:59 am 12:15 pm 03:10 pm 05:31 pm 06:52 pm
December 03 05:38 am 06:59 am 12:15 pm 03:10 pm 05:31 pm 06:52 pm
December 04 05:38 am 07:00 am 12:16 pm 03:10 pm 05:31 pm 06:53 pm
December 05 05:39 am 07:01 am 12:16 pm 03:10 pm 05:31 pm 06:53 pm
December 06 05:40 am 07:02 am 12:16 pm 03:11 pm 05:31 pm 06:53 pm
December 07 05:40 am 07:02 am 12:17 pm 03:11 pm 05:31 pm 06:53 pm
December 08 05:41 am 07:03 am 12:17 pm 03:11 pm 05:31 pm 06:53 pm
December 09 05:42 am 07:04 am 12:18 pm 03:11 pm 05:32 pm 06:54 pm
December 10 05:42 am 07:04 am 12:18 pm 03:11 pm 05:32 pm 06:54 pm
December 11 05:43 am 07:05 am 12:19 pm 03:12 pm 05:32 pm 06:54 pm
December 12 05:44 am 07:06 am 12:19 pm 03:12 pm 05:32 pm 06:54 pm
December 13 05:44 am 07:06 am 12:19 pm 03:12 pm 05:33 pm 06:55 pm
December 14 05:45 am 07:07 am 12:20 pm 03:13 pm 05:33 pm 06:55 pm
December 15 05:45 am 07:08 am 12:20 pm 03:13 pm 05:33 pm 06:56 pm
December 16 05:46 am 07:08 am 12:21 pm 03:13 pm 05:34 pm 06:56 pm
December 17 05:46 am 07:09 am 12:21 pm 03:14 pm 05:34 pm 06:56 pm
December 18 05:47 am 07:09 am 12:22 pm 03:14 pm 05:34 pm 06:57 pm
December 19 05:48 am 07:10 am 12:22 pm 03:15 pm 05:35 pm 06:57 pm
Change Month:
Date Fajr Sunrise Zuhr Asr Maghrib Isha
November 01 05:17 am 06:35 am 12:09 pm 03:18 pm 05:43 pm 07:01 pm
November 02 05:18 am 06:36 am 12:09 pm 03:18 pm 05:42 pm 07:00 pm
November 03 05:18 am 06:37 am 12:09 pm 03:17 pm 05:41 pm 07:00 pm
November 04 05:19 am 06:37 am 12:09 pm 03:17 pm 05:41 pm 06:59 pm
November 05 05:20 am 06:38 am 12:09 pm 03:16 pm 05:40 pm 06:59 pm
November 06 05:20 am 06:39 am 12:09 pm 03:16 pm 05:39 pm 06:58 pm
November 07 05:21 am 06:39 am 12:09 pm 03:15 pm 05:39 pm 06:57 pm
November 08 05:21 am 06:40 am 12:09 pm 03:15 pm 05:38 pm 06:57 pm
November 09 05:22 am 06:41 am 12:09 pm 03:14 pm 05:38 pm 06:56 pm
November 10 05:23 am 06:42 am 12:09 pm 03:14 pm 05:37 pm 06:56 pm
November 11 05:23 am 06:42 am 12:09 pm 03:14 pm 05:36 pm 06:56 pm
November 12 05:24 am 06:43 am 12:10 pm 03:13 pm 05:36 pm 06:55 pm
November 13 05:25 am 06:44 am 12:10 pm 03:13 pm 05:35 pm 06:55 pm
November 14 05:25 am 06:45 am 12:10 pm 03:12 pm 05:35 pm 06:54 pm
November 15 05:26 am 06:45 am 12:10 pm 03:12 pm 05:35 pm 06:54 pm
November 16 05:26 am 06:46 am 12:10 pm 03:12 pm 05:34 pm 06:54 pm
November 17 05:27 am 06:47 am 12:10 pm 03:12 pm 05:34 pm 06:54 pm
November 18 05:28 am 06:48 am 12:11 pm 03:11 pm 05:33 pm 06:53 pm
November 19 05:28 am 06:49 am 12:11 pm 03:11 pm 05:33 pm 06:53 pm
November 20 05:29 am 06:49 am 12:11 pm 03:11 pm 05:33 pm 06:53 pm
November 21 05:30 am 06:50 am 12:11 pm 03:11 pm 05:32 pm 06:53 pm
November 22 05:30 am 06:51 am 12:11 pm 03:11 pm 05:32 pm 06:53 pm
November 23 05:31 am 06:52 am 12:12 pm 03:10 pm 05:32 pm 06:52 pm
November 24 05:32 am 06:52 am 12:12 pm 03:10 pm 05:32 pm 06:52 pm
November 25 05:32 am 06:53 am 12:12 pm 03:10 pm 05:31 pm 06:52 pm
November 26 05:33 am 06:54 am 12:13 pm 03:10 pm 05:31 pm 06:52 pm
November 27 05:34 am 06:55 am 12:13 pm 03:10 pm 05:31 pm 06:52 pm
November 28 05:34 am 06:56 am 12:13 pm 03:10 pm 05:31 pm 06:52 pm
November 29 05:35 am 06:56 am 12:14 pm 03:10 pm 05:31 pm 06:52 pm
November 30 05:36 am 06:57 am 12:14 pm 03:10 pm 05:31 pm 06:52 pm

Pakistan Prayer Timings (Top Cities)

Browse Pakistan Prayer Timings by Cities (Alphabet A-Z)

At Darsaal, you can know the accurate today prayer time for Shikarpur. You can know the beginning and ending Shikarpur prayer times of Tahajjud, Fajar, Dhuhur, Asar, Maghrib, Isha, Zawal Time, and Sunrise Time. All the Shikarpur Namaz Ke Auqaat are available according to Fiqa-e-Hanfia and Fiqa-e-Jafria. You can follow this Shikarpur Salat timing schedule to offer prayers on time.

Along with the Today's Shikarpur prayer timing, you can also see the upcoming prayer schedule for Shikarpur on this page.

Shikarpur Prayer Timings Today

Prayer Time in Shikarpur for Thursday November 21, 2024 are:

  • Fajr Time in Shikarpur : 05:30 am
  • Sunrise Start Time in Shikarpur : 06:50 am
  • Sunrise End Time in Shikarpur : 07:05 am
  • Ishraq Time in Shikarpur : Between 07:10 am To 09:50 am
  • Zawal Time in Shikarpur : Between 11:41 am To 12:11 pm
  • Zuhr Time in Shikarpur : 12:11 pm
  • Asr Time in Shikarpur : 03:11 pm
  • Maghrib Time in Shikarpur : 05:32 pm
  • Isha Time in Shikarpur : 06:53 pm
  • Tahajjud Time in Shikarpur : Between 07:23 pm To 05:00 am

What is Fajr time in Shikarpur?

Fajr Time in Shikarpur is 05:30 am. Fajr consists of 4 Rakats including 2 Farz and 2 Sunnah.

What is Ishraq time in Shikarpur?

Ishraq Time in Shikarpur start at 07:10 am and ends at 09:50 am. Ishraq consists of 2 Rakats that is offered after the sun has risen and become high.

What is Zuhr Time in Shikarpur?

Zuhr Time in Shikarpur is 12:11 pm. Zuhr consists of 12 Rakats including 4 Sunnah, 4 Farz, 2 Sunnah and 2 Nafal.

What is Asr Time in Shikarpur?

Asr Time in Shikarpur is 03:11 pm. Asr consists of 8 Rakats including 4 Sunnah and 4 Farz.

What is Maghrib Time in Shikarpur?

Maghrib Time in Shikarpur is 05:32 pm. Maghrib consists of 7 Rakats including 3 Farz, 2 Sunnah and 2 Nafal.

What is Isha Time in Shikarpur?

Isha Time in Shikarpur is 06:53 pm. Isha consists of 17 Rakats including 4 Sunnah, 4 Farz, 2 Sunnah, 2 Nafal, 3 Witr, and 2 Nafal.

What is Tahajjud Time in Shikarpur?

Tahajjud Time in Shikarpur is start at 07:23 pm and ends at 05:00 am.

Fajr Time Starts in Shikarpur Today?

Fajr Time Starts at the dawn time 05:30 am in Shikarpur Today.

Fajr Time Ends in Shikarpur Today?

Fajr Time remains until the sun rises at 06:50 am in Shikarpur Today.

Ishraq Time Starts in Shikarpur Today?

Ishraq Namaz Timing Starts at 07:10 am in Shikarpur Today.

Ishraq Time Ends in Shikarpur Today?

Ishraq Namaz Time Ends at 09:50 am in Shikarpur Today.

Zawal Time Starts in Shikarpur Today?

Zawal Time Starts at 11:41 am in Shikarpur Today.

Zawal Time Ends in Shikarpur Today?

Zawal Time Ends at 12:11 pm in Shikarpur Today.

Zuhr Time Starts in Shikarpur Today?

Zuhr Time Starts after zawal time ends at 12:11 pm in Shikarpur Today.

Zuhr Time Ends in Shikarpur Today?

Zuhr Time Ends before asr time at 03:11 pm in Shikarpur Today.

Asr Time Starts in Shikarpur Today?

Asr Time Starts in Shikarpur at 03:11 pm.

Asr Time Ends in Shikarpur Today?

Asr Time Ends before Maghrib time at 05:32 pm in Shikarpur Today.

Maghrib Time Starts in Shikarpur Today?

Maghrib Time Starts when the Sun disappears at 05:32 pm in Shikarpur Today.

Maghrib Time Ends in Shikarpur Today?

Maghrib Time Ends till the Dusk (evening twilight) gets darkened in Shikarpur at 06:53 pm.

Isha Time Starts in Shikarpur Today?

Isha Time Starts in Shikarpur at 06:53 pm.

Isha Time Ends in Shikarpur Today?

Isha Time Ends in Shikarpur at 05:30 am.

Tahajjud Time Starts in Shikarpur Today?

Tahajjud Time Starts in Shikarpur at 07:23 pm.

Tahajjud Time Ends in Shikarpur Today?

Tahajjud Time Ends in Shikarpur at 05:00 am.

Your Comments/Thoughts ?