Today Osterode Prayer Time - Prayer Schedule Timing for Osterode
Today Osterode prayer time for November 19, 2024 is available at Darsaal. Prayer time for Osterode for Fajar prayer is 05:43 am, Dhuhur prayer is 12:02 pm, Asar prayer is 02:01 pm, Maghrib prayer is 04:27 pm, and Isha prayer is 06:11 pm. All Osterode prayer times are the beginning prayer times and are available according to Germany Standard Time.* All Timings are Beginning Times
Fajr | 05:43 am |
---|---|
Sunrise | 07:37 am |
Dhuhur | 12:02 pm |
Asar | 02:01 pm |
Maghrib | 04:27 pm |
Isha | 06:11 pm |
Calculation Methods
Islamic Centre Aachen
Latitude / Longitude:
51.5667 / 10.8167
Next 7 Days Osterode Prayer Time
You can see the prayer timing of Osterode for the next seven days in the table below. The following table shows Fajr, Sunrise, Dhuhur, Asar, Maghrib, and Isha beginning times for Osterode for the next 7 days.
Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
November 18 | 05:42 am | 07:36 am | 12:02 pm | 02:02 pm | 04:28 pm | 06:12 pm |
November 19 | 05:43 am | 07:37 am | 12:02 pm | 02:01 pm | 04:27 pm | 06:11 pm |
November 20 | 05:45 am | 07:39 am | 12:02 pm | 02:00 pm | 04:26 pm | 06:10 pm |
November 21 | 05:46 am | 07:40 am | 12:03 pm | 01:59 pm | 04:25 pm | 06:09 pm |
November 22 | 05:47 am | 07:42 am | 12:03 pm | 01:58 pm | 04:24 pm | 06:08 pm |
November 23 | 05:49 am | 07:44 am | 12:03 pm | 01:58 pm | 04:22 pm | 06:08 pm |
November 24 | 05:50 am | 07:45 am | 12:03 pm | 01:57 pm | 04:21 pm | 06:07 pm |
Monthly Osterode Prayer Time
You can see the prayer timing of Osterode for the next 30 days in the table below. The following table shows Fajr, Sunrise, Dhuhur, Asar, Maghrib, and Isha beginning times for Osterode for the next 30 days.
Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
November 18 | 05:42 am | 07:36 am | 12:02 pm | 02:02 pm | 04:28 pm | 06:12 pm |
November 19 | 05:43 am | 07:37 am | 12:02 pm | 02:01 pm | 04:27 pm | 06:11 pm |
November 20 | 05:45 am | 07:39 am | 12:02 pm | 02:00 pm | 04:26 pm | 06:10 pm |
November 21 | 05:46 am | 07:40 am | 12:03 pm | 01:59 pm | 04:25 pm | 06:09 pm |
November 22 | 05:47 am | 07:42 am | 12:03 pm | 01:58 pm | 04:24 pm | 06:08 pm |
November 23 | 05:49 am | 07:44 am | 12:03 pm | 01:58 pm | 04:22 pm | 06:08 pm |
November 24 | 05:50 am | 07:45 am | 12:03 pm | 01:57 pm | 04:21 pm | 06:07 pm |
November 25 | 05:51 am | 07:47 am | 12:04 pm | 01:56 pm | 04:20 pm | 06:06 pm |
November 26 | 05:52 am | 07:48 am | 12:04 pm | 01:56 pm | 04:20 pm | 06:06 pm |
November 27 | 05:54 am | 07:50 am | 12:04 pm | 01:55 pm | 04:19 pm | 06:05 pm |
November 28 | 05:55 am | 07:51 am | 12:05 pm | 01:54 pm | 04:18 pm | 06:04 pm |
November 29 | 05:56 am | 07:53 am | 12:05 pm | 01:54 pm | 04:17 pm | 06:04 pm |
November 30 | 05:57 am | 07:54 am | 12:05 pm | 01:53 pm | 04:16 pm | 06:03 pm |
December 01 | 05:58 am | 07:56 am | 12:06 pm | 01:53 pm | 04:16 pm | 06:03 pm |
December 02 | 06:00 am | 07:57 am | 12:06 pm | 01:53 pm | 04:15 pm | 06:03 pm |
December 03 | 06:01 am | 07:58 am | 12:06 pm | 01:52 pm | 04:15 pm | 06:02 pm |
December 04 | 06:02 am | 08:00 am | 12:07 pm | 01:52 pm | 04:14 pm | 06:02 pm |
December 05 | 06:03 am | 08:01 am | 12:07 pm | 01:52 pm | 04:14 pm | 06:02 pm |
December 06 | 06:04 am | 08:02 am | 12:08 pm | 01:51 pm | 04:13 pm | 06:01 pm |
December 07 | 06:05 am | 08:03 am | 12:08 pm | 01:51 pm | 04:13 pm | 06:01 pm |
December 08 | 06:06 am | 08:04 am | 12:08 pm | 01:51 pm | 04:13 pm | 06:01 pm |
December 09 | 06:07 am | 08:06 am | 12:09 pm | 01:51 pm | 04:12 pm | 06:01 pm |
December 10 | 06:08 am | 08:07 am | 12:09 pm | 01:51 pm | 04:12 pm | 06:01 pm |
December 11 | 06:09 am | 08:08 am | 12:10 pm | 01:51 pm | 04:12 pm | 06:01 pm |
December 12 | 06:09 am | 08:09 am | 12:10 pm | 01:51 pm | 04:12 pm | 06:01 pm |
December 13 | 06:10 am | 08:10 am | 12:11 pm | 01:51 pm | 04:12 pm | 06:01 pm |
December 14 | 06:11 am | 08:11 am | 12:11 pm | 01:51 pm | 04:12 pm | 06:01 pm |
December 15 | 06:12 am | 08:11 am | 12:12 pm | 01:51 pm | 04:12 pm | 06:02 pm |
December 16 | 06:13 am | 08:12 am | 12:12 pm | 01:52 pm | 04:12 pm | 06:02 pm |
December 17 | 06:13 am | 08:13 am | 12:13 pm | 01:52 pm | 04:12 pm | 06:02 pm |
Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
November 01 | 05:17 am | 07:06 am | 12:00 pm | 02:23 pm | 04:54 pm | 06:34 pm |
November 02 | 05:18 am | 07:08 am | 12:00 pm | 02:21 pm | 04:53 pm | 06:33 pm |
November 03 | 05:20 am | 07:10 am | 12:00 pm | 02:20 pm | 04:51 pm | 06:31 pm |
November 04 | 05:21 am | 07:11 am | 12:00 pm | 02:18 pm | 04:49 pm | 06:30 pm |
November 05 | 05:23 am | 07:13 am | 12:00 pm | 02:17 pm | 04:47 pm | 06:28 pm |
November 06 | 05:24 am | 07:15 am | 12:00 pm | 02:16 pm | 04:46 pm | 06:27 pm |
November 07 | 05:26 am | 07:17 am | 12:00 pm | 02:14 pm | 04:44 pm | 06:25 pm |
November 08 | 05:27 am | 07:18 am | 12:00 pm | 02:13 pm | 04:42 pm | 06:24 pm |
November 09 | 05:29 am | 07:20 am | 12:01 pm | 02:12 pm | 04:41 pm | 06:22 pm |
November 10 | 05:30 am | 07:22 am | 12:01 pm | 02:11 pm | 04:39 pm | 06:21 pm |
November 11 | 05:32 am | 07:24 am | 12:01 pm | 02:09 pm | 04:38 pm | 06:20 pm |
November 12 | 05:33 am | 07:25 am | 12:01 pm | 02:08 pm | 04:36 pm | 06:19 pm |
November 13 | 05:35 am | 07:27 am | 12:01 pm | 02:07 pm | 04:35 pm | 06:17 pm |
November 14 | 05:36 am | 07:29 am | 12:01 pm | 02:06 pm | 04:33 pm | 06:16 pm |
November 15 | 05:38 am | 07:30 am | 12:01 pm | 02:05 pm | 04:32 pm | 06:15 pm |
November 16 | 05:39 am | 07:32 am | 12:01 pm | 02:04 pm | 04:31 pm | 06:14 pm |
November 17 | 05:40 am | 07:34 am | 12:02 pm | 02:03 pm | 04:29 pm | 06:13 pm |
November 18 | 05:42 am | 07:36 am | 12:02 pm | 02:02 pm | 04:28 pm | 06:12 pm |
November 19 | 05:43 am | 07:37 am | 12:02 pm | 02:01 pm | 04:27 pm | 06:11 pm |
November 20 | 05:45 am | 07:39 am | 12:02 pm | 02:00 pm | 04:26 pm | 06:10 pm |
November 21 | 05:46 am | 07:40 am | 12:03 pm | 01:59 pm | 04:25 pm | 06:09 pm |
November 22 | 05:47 am | 07:42 am | 12:03 pm | 01:58 pm | 04:24 pm | 06:08 pm |
November 23 | 05:49 am | 07:44 am | 12:03 pm | 01:58 pm | 04:22 pm | 06:08 pm |
November 24 | 05:50 am | 07:45 am | 12:03 pm | 01:57 pm | 04:21 pm | 06:07 pm |
November 25 | 05:51 am | 07:47 am | 12:04 pm | 01:56 pm | 04:20 pm | 06:06 pm |
November 26 | 05:52 am | 07:48 am | 12:04 pm | 01:56 pm | 04:20 pm | 06:06 pm |
November 27 | 05:54 am | 07:50 am | 12:04 pm | 01:55 pm | 04:19 pm | 06:05 pm |
November 28 | 05:55 am | 07:51 am | 12:05 pm | 01:54 pm | 04:18 pm | 06:04 pm |
November 29 | 05:56 am | 07:53 am | 12:05 pm | 01:54 pm | 04:17 pm | 06:04 pm |
November 30 | 05:57 am | 07:54 am | 12:05 pm | 01:53 pm | 04:16 pm | 06:03 pm |
Germany Prayer Timings (Top Cities)
At Darsaal, you can know the accurate today prayer time for Osterode. You can know the beginning and ending Osterode prayer times of Tahajjud, Fajar, Dhuhur, Asar, Maghrib, Isha, Zawal Time, and Sunrise Time. All the Osterode Namaz Ke Auqaat are available according to Fiqa-e-Hanfia and Fiqa-e-Jafria. You can follow this Osterode Salat timing schedule to offer prayers on time.
Along with the Today's Osterode prayer timing, you can also see the upcoming prayer schedule for Osterode on this page.
Osterode Prayer Timings Today
Prayer Time in Osterode for Tuesday November 19, 2024 are:
- Fajr Time in Osterode : 05:43 am
- Sunrise Start Time in Osterode : 07:37 am
- Sunrise End Time in Osterode : 07:52 am
- Ishraq Time in Osterode : Between 07:57 am To 10:37 am
- Zawal Time in Osterode : Between 11:32 am To 12:02 pm
- Zuhr Time in Osterode : 12:02 pm
- Asr Time in Osterode : 02:01 pm
- Maghrib Time in Osterode : 04:27 pm
- Isha Time in Osterode : 06:11 pm
- Tahajjud Time in Osterode : Between 06:41 pm To 05:13 am
What is Fajr time in Osterode?
Fajr Time in Osterode is 05:43 am. Fajr consists of 4 Rakats including 2 Farz and 2 Sunnah.
What is Ishraq time in Osterode?
Ishraq Time in Osterode start at 07:57 am and ends at 10:37 am. Ishraq consists of 2 Rakats that is offered after the sun has risen and become high.
What is Zuhr Time in Osterode?
Zuhr Time in Osterode is 12:02 pm. Zuhr consists of 12 Rakats including 4 Sunnah, 4 Farz, 2 Sunnah and 2 Nafal.
What is Asr Time in Osterode?
Asr Time in Osterode is 02:01 pm. Asr consists of 8 Rakats including 4 Sunnah and 4 Farz.
What is Maghrib Time in Osterode?
Maghrib Time in Osterode is 04:27 pm. Maghrib consists of 7 Rakats including 3 Farz, 2 Sunnah and 2 Nafal.
What is Isha Time in Osterode?
Isha Time in Osterode is 06:11 pm. Isha consists of 17 Rakats including 4 Sunnah, 4 Farz, 2 Sunnah, 2 Nafal, 3 Witr, and 2 Nafal.
What is Tahajjud Time in Osterode?
Tahajjud Time in Osterode is start at 06:41 pm and ends at 05:13 am.
Fajr Time Starts in Osterode Today?
Fajr Time Starts at the dawn time 05:43 am in Osterode Today.
Fajr Time Ends in Osterode Today?
Fajr Time remains until the sun rises at 07:37 am in Osterode Today.
Ishraq Time Starts in Osterode Today?
Ishraq Namaz Timing Starts at 07:57 am in Osterode Today.
Ishraq Time Ends in Osterode Today?
Ishraq Namaz Time Ends at 10:37 am in Osterode Today.
Zawal Time Starts in Osterode Today?
Zawal Time Starts at 11:32 am in Osterode Today.
Zawal Time Ends in Osterode Today?
Zawal Time Ends at 12:02 pm in Osterode Today.
Zuhr Time Starts in Osterode Today?
Zuhr Time Starts after zawal time ends at 12:02 pm in Osterode Today.
Zuhr Time Ends in Osterode Today?
Zuhr Time Ends before asr time at 02:01 pm in Osterode Today.
Asr Time Starts in Osterode Today?
Asr Time Starts in Osterode at 02:01 pm.
Asr Time Ends in Osterode Today?
Asr Time Ends before Maghrib time at 04:27 pm in Osterode Today.
Maghrib Time Starts in Osterode Today?
Maghrib Time Starts when the Sun disappears at 04:27 pm in Osterode Today.
Maghrib Time Ends in Osterode Today?
Maghrib Time Ends till the Dusk (evening twilight) gets darkened in Osterode at 06:11 pm.
Isha Time Starts in Osterode Today?
Isha Time Starts in Osterode at 06:11 pm.
Isha Time Ends in Osterode Today?
Isha Time Ends in Osterode at 05:43 am.
Tahajjud Time Starts in Osterode Today?
Tahajjud Time Starts in Osterode at 06:41 pm.
Tahajjud Time Ends in Osterode Today?
Tahajjud Time Ends in Osterode at 05:13 am.