Today Gunung Prayer Time - Prayer Schedule Timing for Gunung
Today Gunung prayer time for November 17, 2024 is available at Darsaal. Prayer time for Gunung for Fajar prayer is 04:10 am, Dhuhur prayer is 11:41 am, Asar prayer is 03:03 pm, Maghrib prayer is 05:48 pm, and Isha prayer is 07:01 pm. All Gunung prayer times are the beginning prayer times and are available according to Indonesia Standard Time.* All Timings are Beginning Times
Fajr | 04:10 am |
---|---|
Sunrise | 05:27 am |
Dhuhur | 11:41 am |
Asar | 03:03 pm |
Maghrib | 05:48 pm |
Isha | 07:01 pm |
Calculation Methods
KEMENAG Kab. Bangka Selatan
Latitude / Longitude:
-3 / 106.7833
Next 7 Days Gunung Prayer Time
You can see the prayer timing of Gunung for the next seven days in the table below. The following table shows Fajr, Sunrise, Dhuhur, Asar, Maghrib, and Isha beginning times for Gunung for the next 7 days.
Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
November 16 | 04:10 am | 05:27 am | 11:41 am | 03:03 pm | 05:48 pm | 07:00 pm |
November 17 | 04:10 am | 05:27 am | 11:41 am | 03:03 pm | 05:48 pm | 07:01 pm |
November 18 | 04:10 am | 05:27 am | 11:41 am | 03:03 pm | 05:49 pm | 07:01 pm |
November 19 | 04:10 am | 05:28 am | 11:41 am | 03:04 pm | 05:49 pm | 07:01 pm |
November 20 | 04:10 am | 05:28 am | 11:41 am | 03:04 pm | 05:49 pm | 07:02 pm |
November 21 | 04:11 am | 05:28 am | 11:42 am | 03:05 pm | 05:49 pm | 07:02 pm |
November 22 | 04:11 am | 05:28 am | 11:42 am | 03:05 pm | 05:50 pm | 07:03 pm |
Monthly Gunung Prayer Time
You can see the prayer timing of Gunung for the next 30 days in the table below. The following table shows Fajr, Sunrise, Dhuhur, Asar, Maghrib, and Isha beginning times for Gunung for the next 30 days.
Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
November 16 | 04:10 am | 05:27 am | 11:41 am | 03:03 pm | 05:48 pm | 07:00 pm |
November 17 | 04:10 am | 05:27 am | 11:41 am | 03:03 pm | 05:48 pm | 07:01 pm |
November 18 | 04:10 am | 05:27 am | 11:41 am | 03:03 pm | 05:49 pm | 07:01 pm |
November 19 | 04:10 am | 05:28 am | 11:41 am | 03:04 pm | 05:49 pm | 07:01 pm |
November 20 | 04:10 am | 05:28 am | 11:41 am | 03:04 pm | 05:49 pm | 07:02 pm |
November 21 | 04:11 am | 05:28 am | 11:42 am | 03:05 pm | 05:49 pm | 07:02 pm |
November 22 | 04:11 am | 05:28 am | 11:42 am | 03:05 pm | 05:50 pm | 07:03 pm |
November 23 | 04:11 am | 05:28 am | 11:42 am | 03:06 pm | 05:50 pm | 07:03 pm |
November 24 | 04:11 am | 05:29 am | 11:42 am | 03:06 pm | 05:50 pm | 07:03 pm |
November 25 | 04:11 am | 05:29 am | 11:43 am | 03:07 pm | 05:51 pm | 07:04 pm |
November 26 | 04:11 am | 05:29 am | 11:43 am | 03:07 pm | 05:51 pm | 07:04 pm |
November 27 | 04:11 am | 05:29 am | 11:43 am | 03:07 pm | 05:51 pm | 07:05 pm |
November 28 | 04:11 am | 05:30 am | 11:44 am | 03:08 pm | 05:52 pm | 07:05 pm |
November 29 | 04:12 am | 05:30 am | 11:44 am | 03:08 pm | 05:52 pm | 07:06 pm |
November 30 | 04:12 am | 05:30 am | 11:44 am | 03:09 pm | 05:53 pm | 07:06 pm |
December 01 | 04:12 am | 05:31 am | 11:45 am | 03:09 pm | 05:53 pm | 07:07 pm |
December 02 | 04:12 am | 05:31 am | 11:45 am | 03:10 pm | 05:53 pm | 07:07 pm |
December 03 | 04:13 am | 05:31 am | 11:46 am | 03:10 pm | 05:54 pm | 07:08 pm |
December 04 | 04:13 am | 05:32 am | 11:46 am | 03:11 pm | 05:54 pm | 07:08 pm |
December 05 | 04:13 am | 05:32 am | 11:46 am | 03:11 pm | 05:55 pm | 07:09 pm |
December 06 | 04:13 am | 05:32 am | 11:47 am | 03:12 pm | 05:55 pm | 07:09 pm |
December 07 | 04:14 am | 05:33 am | 11:47 am | 03:12 pm | 05:56 pm | 07:10 pm |
December 08 | 04:14 am | 05:33 am | 11:48 am | 03:13 pm | 05:56 pm | 07:10 pm |
December 09 | 04:14 am | 05:34 am | 11:48 am | 03:13 pm | 05:57 pm | 07:11 pm |
December 10 | 04:15 am | 05:34 am | 11:49 am | 03:14 pm | 05:57 pm | 07:11 pm |
December 11 | 04:15 am | 05:34 am | 11:49 am | 03:14 pm | 05:58 pm | 07:12 pm |
December 12 | 04:15 am | 05:35 am | 11:49 am | 03:15 pm | 05:58 pm | 07:13 pm |
December 13 | 04:16 am | 05:35 am | 11:50 am | 03:15 pm | 05:59 pm | 07:13 pm |
December 14 | 04:16 am | 05:36 am | 11:50 am | 03:16 pm | 05:59 pm | 07:14 pm |
December 15 | 04:17 am | 05:36 am | 11:51 am | 03:16 pm | 06:00 pm | 07:14 pm |
Date | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
---|---|---|---|---|---|---|
November 01 | 04:12 am | 05:27 am | 11:39 am | 02:57 pm | 05:46 pm | 06:56 pm |
November 02 | 04:12 am | 05:27 am | 11:39 am | 02:57 pm | 05:46 pm | 06:56 pm |
November 03 | 04:12 am | 05:27 am | 11:39 am | 02:58 pm | 05:46 pm | 06:57 pm |
November 04 | 04:12 am | 05:27 am | 11:39 am | 02:58 pm | 05:46 pm | 06:57 pm |
November 05 | 04:11 am | 05:27 am | 11:39 am | 02:58 pm | 05:46 pm | 06:57 pm |
November 06 | 04:11 am | 05:27 am | 11:39 am | 02:59 pm | 05:46 pm | 06:57 pm |
November 07 | 04:11 am | 05:27 am | 11:40 am | 02:59 pm | 05:46 pm | 06:57 pm |
November 08 | 04:11 am | 05:27 am | 11:40 am | 02:59 pm | 05:46 pm | 06:58 pm |
November 09 | 04:11 am | 05:27 am | 11:40 am | 03:00 pm | 05:47 pm | 06:58 pm |
November 10 | 04:11 am | 05:27 am | 11:40 am | 03:00 pm | 05:47 pm | 06:58 pm |
November 11 | 04:11 am | 05:27 am | 11:40 am | 03:01 pm | 05:47 pm | 06:59 pm |
November 12 | 04:11 am | 05:27 am | 11:40 am | 03:01 pm | 05:47 pm | 06:59 pm |
November 13 | 04:11 am | 05:27 am | 11:40 am | 03:01 pm | 05:47 pm | 06:59 pm |
November 14 | 04:10 am | 05:27 am | 11:40 am | 03:02 pm | 05:48 pm | 06:59 pm |
November 15 | 04:10 am | 05:27 am | 11:40 am | 03:02 pm | 05:48 pm | 07:00 pm |
November 16 | 04:10 am | 05:27 am | 11:41 am | 03:03 pm | 05:48 pm | 07:00 pm |
November 17 | 04:10 am | 05:27 am | 11:41 am | 03:03 pm | 05:48 pm | 07:01 pm |
November 18 | 04:10 am | 05:27 am | 11:41 am | 03:03 pm | 05:49 pm | 07:01 pm |
November 19 | 04:10 am | 05:28 am | 11:41 am | 03:04 pm | 05:49 pm | 07:01 pm |
November 20 | 04:10 am | 05:28 am | 11:41 am | 03:04 pm | 05:49 pm | 07:02 pm |
November 21 | 04:11 am | 05:28 am | 11:42 am | 03:05 pm | 05:49 pm | 07:02 pm |
November 22 | 04:11 am | 05:28 am | 11:42 am | 03:05 pm | 05:50 pm | 07:03 pm |
November 23 | 04:11 am | 05:28 am | 11:42 am | 03:06 pm | 05:50 pm | 07:03 pm |
November 24 | 04:11 am | 05:29 am | 11:42 am | 03:06 pm | 05:50 pm | 07:03 pm |
November 25 | 04:11 am | 05:29 am | 11:43 am | 03:07 pm | 05:51 pm | 07:04 pm |
November 26 | 04:11 am | 05:29 am | 11:43 am | 03:07 pm | 05:51 pm | 07:04 pm |
November 27 | 04:11 am | 05:29 am | 11:43 am | 03:07 pm | 05:51 pm | 07:05 pm |
November 28 | 04:11 am | 05:30 am | 11:44 am | 03:08 pm | 05:52 pm | 07:05 pm |
November 29 | 04:12 am | 05:30 am | 11:44 am | 03:08 pm | 05:52 pm | 07:06 pm |
November 30 | 04:12 am | 05:30 am | 11:44 am | 03:09 pm | 05:53 pm | 07:06 pm |
Indonesia Prayer Timings (Top Cities)
At Darsaal, you can know the accurate today prayer time for Gunung. You can know the beginning and ending Gunung prayer times of Tahajjud, Fajar, Dhuhur, Asar, Maghrib, Isha, Zawal Time, and Sunrise Time. All the Gunung Namaz Ke Auqaat are available according to Fiqa-e-Hanfia and Fiqa-e-Jafria. You can follow this Gunung Salat timing schedule to offer prayers on time.
Along with the Today's Gunung prayer timing, you can also see the upcoming prayer schedule for Gunung on this page.
Gunung Prayer Timings Today
Prayer Time in Gunung for Sunday November 17, 2024 are:
- Fajr Time in Gunung : 04:10 am
- Sunrise Start Time in Gunung : 05:27 am
- Sunrise End Time in Gunung : 05:42 am
- Ishraq Time in Gunung : Between 05:47 am To 08:27 am
- Zawal Time in Gunung : Between 11:11 am To 11:41 am
- Zuhr Time in Gunung : 11:41 am
- Asr Time in Gunung : 03:03 pm
- Maghrib Time in Gunung : 05:48 pm
- Isha Time in Gunung : 07:01 pm
- Tahajjud Time in Gunung : Between 07:31 pm To 03:40 am
What is Fajr time in Gunung?
Fajr Time in Gunung is 04:10 am. Fajr consists of 4 Rakats including 2 Farz and 2 Sunnah.
What is Ishraq time in Gunung?
Ishraq Time in Gunung start at 05:47 am and ends at 08:27 am. Ishraq consists of 2 Rakats that is offered after the sun has risen and become high.
What is Zuhr Time in Gunung?
Zuhr Time in Gunung is 11:41 am. Zuhr consists of 12 Rakats including 4 Sunnah, 4 Farz, 2 Sunnah and 2 Nafal.
What is Asr Time in Gunung?
Asr Time in Gunung is 03:03 pm. Asr consists of 8 Rakats including 4 Sunnah and 4 Farz.
What is Maghrib Time in Gunung?
Maghrib Time in Gunung is 05:48 pm. Maghrib consists of 7 Rakats including 3 Farz, 2 Sunnah and 2 Nafal.
What is Isha Time in Gunung?
Isha Time in Gunung is 07:01 pm. Isha consists of 17 Rakats including 4 Sunnah, 4 Farz, 2 Sunnah, 2 Nafal, 3 Witr, and 2 Nafal.
What is Tahajjud Time in Gunung?
Tahajjud Time in Gunung is start at 07:31 pm and ends at 03:40 am.
Fajr Time Starts in Gunung Today?
Fajr Time Starts at the dawn time 04:10 am in Gunung Today.
Fajr Time Ends in Gunung Today?
Fajr Time remains until the sun rises at 05:27 am in Gunung Today.
Ishraq Time Starts in Gunung Today?
Ishraq Namaz Timing Starts at 05:47 am in Gunung Today.
Ishraq Time Ends in Gunung Today?
Ishraq Namaz Time Ends at 08:27 am in Gunung Today.
Zawal Time Starts in Gunung Today?
Zawal Time Starts at 11:11 am in Gunung Today.
Zawal Time Ends in Gunung Today?
Zawal Time Ends at 11:41 am in Gunung Today.
Zuhr Time Starts in Gunung Today?
Zuhr Time Starts after zawal time ends at 11:41 am in Gunung Today.
Zuhr Time Ends in Gunung Today?
Zuhr Time Ends before asr time at 03:03 pm in Gunung Today.
Asr Time Starts in Gunung Today?
Asr Time Starts in Gunung at 03:03 pm.
Asr Time Ends in Gunung Today?
Asr Time Ends before Maghrib time at 05:48 pm in Gunung Today.
Maghrib Time Starts in Gunung Today?
Maghrib Time Starts when the Sun disappears at 05:48 pm in Gunung Today.
Maghrib Time Ends in Gunung Today?
Maghrib Time Ends till the Dusk (evening twilight) gets darkened in Gunung at 07:01 pm.
Isha Time Starts in Gunung Today?
Isha Time Starts in Gunung at 07:01 pm.
Isha Time Ends in Gunung Today?
Isha Time Ends in Gunung at 04:10 am.
Tahajjud Time Starts in Gunung Today?
Tahajjud Time Starts in Gunung at 07:31 pm.
Tahajjud Time Ends in Gunung Today?
Tahajjud Time Ends in Gunung at 03:40 am.